Box Content
Name | Place of origin | Count |
---|---|---|
![]() Red Onions | Nyabugogo | 2.00 kg |
![]() Fresh Herbs | Nyabugogo | 1.00 bunch |
![]() Romaine Lettuce | Kimironko | 1.00 head |
![]() Cherry Tomatoes | Nyabugogo | 0.25 Pack |
![]() Bell Peppers | Nyabugogo | 3.00 kg |
![]() Cucumbers | Remera | 2.00 kg |
![]() Olives | Nyabugogo | 0.20 jar |
Customer Reviews
0 People reviewed
How the rating works
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.