Box Content
Name | Place of origin | Count |
---|---|---|
![]() Potatoes | Nyabugogo | 2.00 kg |
![]() Carrots | Kimironko | 1.00 kg |
![]() Onions | Nyabugogo | 1.00 kg |
![]() Tomatoes | Remera | 0.50 kg |
![]() Bananas | Kimironko | 6.00 bunch |
![]() Apples | Remera | 6.00 kg |
![]() Oranges | Kimironko | 4.00 kg |
![]() Cabbage | Nyabugogo | 1.00 head |
Customer Reviews
0 People reviewed
How the rating works
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore.